LIVE MARKET
Copper market, live
update
Last updated:
Spot Price (USD/Tonne)
$9,847.50
▲ 2.1%
+$202.40
10,000
9,500
9,000
CU USD/tonne
$9,847.50
▲ 2.1%
CU NZD/kg
$16.42
▲ 1.8%
NZD/USD
0.6120
▼ 0.3%
LME Stocks
142,350t
▼ 1.2%
Price History (USD)
| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2024-05-20 | 9,650.00 | 9,855.00 | 9,640.00 | 9,847.50 | +2.05% |
| 2024-05-17 | 9,720.00 | 9,750.00 | 9,610.00 | 9,645.10 | -0.77% |
| 2024-05-16 | 9,680.00 | 9,740.00 | 9,620.00 | 9,720.00 | +0.41% |
| 2024-05-15 | 9,550.00 | 9,700.00 | 9,540.00 | 9,680.00 | +1.36% |
| 2024-05-14 | 9,480.00 | 9,580.00 | 9,450.00 | 9,550.00 | +0.74% |
| 2024-05-13 | 9,520.00 | 9,530.00 | 9,440.00 | 9,480.00 | -0.42% |
| 2024-05-10 | 9,400.00 | 9,550.00 | 9,380.00 | 9,520.00 | +1.28% |
| 2024-05-09 | 9,450.00 | 9,460.00 | 9,350.00 | 9,400.00 | -0.53% |
analytics
Market Commentary
Copper surges past $9,800/t amidst tightening global supply signals and resurgent Chinese manufacturing data. LME stocks continue to draw down, supporting strong fundamental pricing.
ANALYST DESK • 2H AGO
balance
Our Pricing
Global Copper prices are dynamically linked to the live spot market. Retail products include a transparent manufacturing premium over spot. Wholesale tiers access bulk discounts.
VIEW PREMIUM SCHEDULE arrow_forward